Prices apply from 22 May 2017
| EXPERT VALUATION | Tallinn Office | Pärnu Office |
| (prices include 20% VAT) | ||
| asset value consulting | 70 € | 60 € |
| standard apartment | 230 € | 150 € |
| other apartments | 270 € | 170 € |
| detached, semi-detached and terraced houses, summer cottages | 350 € | 250 € |
| plot of residential land | 400 € | 250 € |
| *Up to 50% of the price of residential space valuations may be requested in advance. This payment will not be refunded if the client cancels the order after the appraiser has done a significant amount of work before learning of the cancellation. | ||
| commercial object (apartment ownership) | negotiable charge | negotiable charge |
| commercial/industrial object, prices from | negotiable charge | negotiable charge |
| expert valuations are submitted digitally. You can receive a hard copy for an additional fee | 20 € | 10 € |
| additional valuation (within one year), % of the prior valuation | 50-70 % | 50-70 % |
| *if the object is located more than 20 km from our nearest office, a transport fee will be charged | 10-40 € | 10-40 € |
| legal disputes | From 500 € | negotiable charge |
| *Up to 50% of the price of commercial space valuations may be requested in advance. This payment will not be refunded if the client cancels the order after the appraiser has done a significant amount of work before learning of the cancellation. | ||
| BROKERAGE SERVICE | Tallinn Office | Pärnu Office |
| (prices are subject to VAT) | ||
| selling residential spaces, % of transaction | 3-5 % (min 750 €) | |
| up to €65,000 | 5 % (min. 1000 €) | |
| €65,000-120,000 | 4-5 % | |
| €120,000-160,000 | 3-4 % | |
| over €160,000 | negotiable charge | |
| selling commercial spaces, % of transaction | 2-5 % | 2-5 % (min 1000 €) |
| renting out residential spaces | One month’s rent | One month’s rent |
| renting out commercial spaces (consulting and brokerage) | 8-15% of annual net rent | 8-15% of annual net rent |
| completing the transaction and consulting | negotiable charge | negotiable charge |
| MANAGEMENT AND ACCOUNTING | Tallinn Office | Pärnu Office |
| (prices include 20% VAT) | ||
| apartment buildings | From 240€ per month | |
| terraced houses | ||
| commercial spaces | From 0,15 €/m² | |
| smaller houses | ||
| annual financial report for clients | ||
| consulting | included in management service | 36 €/h |
| project management for contractual clients | ||
| up to €1000 procurement | included in management service | |
| over €1000 procurement | ||
| organisational services not included in management agreement | ||
| LAND SURVEYING | Tallinn Office | Pärnu Office |
| (prices include 20% VAT) | ||
| cadastral surveying | From 216 € per plot | |
| geodetic basic plan | From 240€ per hectare | |
| construction geodetics | 30 €/h | |
| control and as-built surveying | negotiable charge | |
Kinnisvaraekspert OÜ reserves the right to amend the price list.